C J Long

CONTENTS
Series Overview
Predoctoral Training
The UM Program
References
Mental Status
Test Reviews
General Screening Devices
Test Batteries
Localization
Dysfunction
Age Norms for HRB
Report Outline
Sample Report
Misconceptions
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 1 - Fall | 7431 | Clinical Practice | 3 | |
| 7412 | Psychopathology | 3 | ||
| 7701 | Neuropsychology I | 3 | Physiological Psychology | |
| Assistantship | Departmental Research |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 1 - Spring | 7803 | Psychoeducational Assessment | 3 | |
| 7302 | Advanced Stat. 1 | 3 | ||
| 7702 | Neuropsychology II | 3 | Cognitive neuroscience | |
| Assistantship | Departmental Research | |||
| 1 - Summer | Introduction to Psychotherapy | 3 |
| TOP |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 2 - Fall | 7211 | Cognitive Psychology | 3 | |
| 7432 | Clinical Practicum PSC | 2 | ||
| 7703 | Neuropsychology III | 3 | Child Neuropsychology | |
| 7716 | Clinical Practicum in Neuropsych. Lab | 3 | Neuropsychological Assessment Training | |
| Clinical Placement | PSC or area Clinics |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 2 - Spring | 7219 | Social Psychology | 3 | |
| 7434 | Psychotherapy | 4 | ||
| 7702 | Neuropsychology IV | 3 | Recovery of Function | |
| Clinical Practicum PSC | 2 | |||
| 7716 | Clinical Practicum in Neuropsych. Lab | 3 | Neuropsychological Assessment Training | |
| Clinical Placement | ||||
| 2 - Summer | 7996 | Thesis | 3 | |
| 7716 | Clinical Practicum in Neuropsych. Lab | 3 | Neuropsychological Assessment Training |
| TOP |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 3 - Fall | 7434 | Psychotherapy | 4 | |
| 7608 | Research Practicum in Neuropsychology | 3 | ||
| 7432 | Clinical Practicum PSC | 2 | Child Neuropsychology | |
| 7000 | Elective | 3 | ||
| Clinical Placement | PSC or area Clinics |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 3 - Spring | 7608 | Research Practicum in Neuropsychology | 3 | |
| 7000 | Elective | 3 | ||
| Neuroanatomy | 4 | UT Medical Center | ||
| Clinical Practicum PSC | 2 | |||
| 7716 | Clinical Practicum in Neuropsych. Lab | 3 | Neuropsychological Assessment Training | |
| Clinical Placement | ||||
| 3 - Summer | 8620 | Major Area Paper or Specialty Exams | 3 |
| TOP |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 4 - Fall | Neuropathology | 4 | @ UT Medical Center | |
| 7608 | Research Practicum in Neuropsychology | 3 | ||
| 7432 | Clinical Practicum PSC | 2 | ||
| 7000 | Elective | 3 | ||
| Clinical Placement | PSC or area Clinics |
| Year | Course No. | Course Name | Hours | Description |
|---|---|---|---|---|
| 4 - Spring | 7608 | Research Practicum in Neuropsychology | 3 | |
| 7000 | Elective | 3 | ||
| 7000 | Elective | 3 | ||
| Clinical Practicum PSC | 2 | |||
| 7716 | Clinical Practicum in Neuropsych. Lab | 3 | Neuropsychological Assessment Training | |
| Clinical Placement | ||||
| 4 - Summer | 9000 | Dissertation | 3 |
| TOP |