
| Broadman's # | NAME | FUNCTION |
|---|---|---|
| 17 | Occipital Lobe | Visual Projection Cortex |
| 18 | Visual Association Cortex | |
| 19 | Posterior Parietal Lobe | Visual Association Cortex |
| 37 | Tempero-parietal-occipital area | General Sensory Association Cortex |
| 39 | Angular Gyrus | Word Recognition |
| 40 | Supramarginal Lobe | Somatosensory Association Cortex |
| 1,2,3 | Postcentral Gyrus | Somatosensory Projection Cortex |
| 5, 7 | Superior Parietal Lobule | General Sensory Association Cortex |
| 41, 42 | Middle 1/3 of Superior Temporal Cortex | Auditory Projection Cortex |
| 22 | Superior Temporal Gyrus | Auditory Association Cortex |
| 21, 20, 38 | Inferior Temporal Cortex | General Sensory Association Cortex |
| 4 | Precentral Gyrus | Primary Motor Cortex |
| 1,2,3 | Postcentral Gyrus | Somatosensory Projection Cortex |
| 6,8,9 | Premotor Cortex | Motor Association Cortex |
| 41, 42 | Middle 1/3 of Superior Temporal Cortex | Auditory Projection Cortex |
| 44,45,46 | Broca's Area | Motor Association Cortex - Specific to speech |
| 10 | Preftontal Cortex | General Motor Association Cortex |
| 11 | Orbital Gyri | General Motor Association Cortex |
| Return |